Open Access

表1

典型环向位置灯管不同顺序的平面微元照射范围(n=4, 外加热)

灯管环向角度/(°) 照射范围/(°)
i=1(θ2=39.53°, θ=0.38°, θ1=-6.73°) i=2(θ2=39.26°, θ=0.16°, θ1=0°) i=3(θ2=39.26°, θ=-0.16°, θ1=0°) i=4(θ2=39.53°, θ=-0.38°, θ1=6.73°)
0 354~39 321~39 321~39 321~6
45 39~84 6~84 6~84 6~51
90 84~129 51~129 51~129 51~96
135 129~174 96~174 96~174 96~141
180 174~219 141~219 141~219 141~186
225 219~264 186~264 186~264 186~231
270 264~309 231~309 231~309 231~276
315 309~354 276~354 276~354 276~321

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.