Open Access

表3

典型环向位置灯管不同顺序的平面微元照射范围(n=4, 内加热)

灯管环向角度/(°) 照射范围/(°)
i=1(θ=73.91°, θ1=6.41°, θ2=-141.41°) i=2(θ=49.01°, θ1=26.51°, θ2=-71.51°) i=3(θ=49.01°, θ1=-26.51°, θ2=71.51°) i=4(θ=73.91°, θ1=-6.41°, θ2=141.41°)
0 219~6 289~26 334~71 354~141
45 264~51 334~71 19~116 39~186
90 309~96 19~116 64~161 84~231
135 354~141 64~161 109~206 129~276
180 39~186 109~206 154~251 174~321
225 84~231 154~251 199~296 219~6
270 129~276 199~296 244~341 264~51
315 174~321 244~341 289~26 309~96

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.