Open Access

表2

翼型XF1~XF7设计变量范围和雷诺数

翼型 x1l x1u x2l x2u x3u x3l x4l x4u x5l x5u Re/105
XF1 -0.071 4 0.071 4 -0.062 7 0.062 7 -0.067 7 0.067 7 -0.050 0 0.050 0 -0.070 2 0.070 2 3.50
XF2 -0.071 4 0.071 4 -0.062 7 0.062 7 -0.067 7 0.067 7 -0.050 0 0.050 0 -0.070 2 0.070 2 3.10
XF3 -0.028 6 0.028 6 -0.025 1 0.025 1 -0.027 1 0.027 1 -0.020 0 0.020 0 -0.028 1 0.028 1 2.35
XF4 -0.028 6 0.028 6 -0.025 1 0.025 1 -0.027 1 0.027 1 -0.020 0 0.020 0 -0.028 1 0.028 1 1.65
XF5 -0.028 6 0.028 6 -0.025 1 0.025 1 -0.027 1 0.027 1 -0.020 0 0.020 0 -0.028 1 0.028 1 1.30
XF6 -0.028 6 0.028 6 -0.025 1 0.025 1 -0.027 1 0.027 1 -0.020 0 0.020 0 -0.028 1 0.028 1 0.88
XF7 -0.028 6 0.028 6 -0.025 1 0.025 1 -0.027 1 0.027 1 -0.020 0 0.020 0 -0.028 1 0.028 1 0.30

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.