Open Access

表5

优化翼型XF1~XF7升阻比对比

翼型 初始翼型 SA优化翼型 HAM优化翼型 SBUGSO优化翼型
XF1 46.58 [55.94, 58.31] 57.52 [54.96, 58.59] 57.21 [63.44, 68.25] 57.54
XF2 56.09 [62.87, 66.87] 65.09 [62.60, 67.84] 66.28 [63.44, 68.25] 66.44
XF3 29.26 [39.21, 40.32] 40.06 [39.01, 41.00] 40.53 [39.82, 41.54] 40.77
XF4 23.81 [32.90, 34.84] 33.97 [33.98, 35.46] 34.66 [32.64, 35.17] 34.94
XF5 22.07 [29.99, 30.85] 30.57 [30.16, 31.06] 30.89 [30.60, 31.08] 30.92
XF6 18.18 [24.84, 25.70] 25.30 [25.70, 26.04] 25.89 [25.37, 25.84] 25.58
XF7 11.18 [13.40, 14.21] 13.75 [13.85, 14.52] 14.21 [13.65, 14.43] 14.25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.