Open Access
表5
钢管约束钢筋混凝土柱足尺模型算例参数
对象 | 序号 | 钢管屈服强度fy/MPa | 混凝土立方体抗压强度fcu/MPa | 轴压比n | 钢管壁厚t/mm | 套箍系数 | 备注 |
---|---|---|---|---|---|---|---|
1.普通钢筋混凝土柱 | sch1~10 | 345 | 40 | 0.1~1.0 | - | - | |
2.钢管约束钢筋混凝土 | sch11~20 | 345 | 40 | 0.1~1.0 | 3 | 0.28 | 对比有无钢管的影响 |
sch21~40 | 345 | 40 | 0.2, 0.5, 0.8, 1.0 | 4, 5, 6, 8, 10 | 0.38, 0.47, 0.57, 0.76, 0.95 | 对比钢管厚度的影响 | |
sch41~64 | 235 | 40 | 0.2, 0.5, 0.8、1.0 | 3, 4, 5, 6, 8, 10 | 0.19, 0.26, 0.32, 0.39, 0.52, 0.65 | 统计数据, 提出抗震设计方法和塑性铰计算方法 | |
sch65~88 | 345 | 60 | 0.2, 0.5, 0.8, 1.0 | 3, 4, 5, 6, 8, 10 | 0.18, 0.23, 0.29, 0.35, 0.47, 0.59 | ||
sch89~112 | 345 | 80 | 0.2, 0.5, 0.8, 1.0 | 3, 4, 5, 6, 8, 10 | 0.13, 0.17, 0.21, 0.25, 0.34, 0.42 | ||
sch113~136 | 420 | 80 | 0.2, 0.5, 0.8, 1.0 | 3, 4, 5, 6, 8, 10 | 0.15, 0.20, 0.26, 0.31, 0.41, 0.52 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.