Open Access

表5

增强角度β对结构频率f和损耗因子η的影响

β/(°) f1 η1/% f2 η2/%
0 1 291.02 1.399 1 318.44 1.440
5 1 294.14 1.387 1 321.81 1.425
10 1 303.29 1.352 1 331.70 1.382
15 1 317.91 1.299 1 347.47 1.315
20 1 337.08 1.232 1 368.08 1.229
25 1 359.59 1.156 1 392.14 1.132
30 1 384.10 1.077 1 417.94 1.030
35 1 409.33 0.999 1 443.48 0.927
40 1 434.31 0.924 1 466.48 0.829
45 1 458.39 0.852 1 484.74 0.739
50 1 481.17 0.784 1 496.64 0.664
55 1 501.74 0.605 1 502.17 0.720
60 1 500.91 0.562 1 520.70 0.660
65 1 495.92 0.533 1 535.87 0.605
70 1 488.81 0.514 1 546.88 0.557
75 1 481.37 0.502 1 553.50 0.519
80 1 474.99 0.496 1 556.39 0.492
85 1 470.69 0.493 1 557.05 0.476
90 1 469.17 0.492 1 557.05 0.471

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.