Open Access
表1
现存研究与本文研究的侧重点
现存研究 | 本文研究 |
VAD树(WinXPx86) | VAD树(Win10x64) |
映射文件(Win7x86) | 映射文件(Win10x64) |
共享内存(Win7x86) | 共享内存(Win10x64) |
PEB(Win7、Win10通用) | TEB32(WOW64) |
TEB(Win7、Win10通用) | 段堆(Win10x64) |
NT堆(Win7、Win10通用) | 后端分配(Win10x64) |
栈(Win7、Win10通用) | 大块分配(Win10x64) |
WOW64栈(WOW64) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.