Open Access
表2
基于内存转储测试结果对比
分配项 | 总数 | userspace遍历比/% | Win10userspace遍历比/% |
PEB | 1.0 | 100 | 100 |
TEB | 24.5 | 100 | 100 |
映射文件 | 101.3 | 0 | 99.9 |
共享内存 | 2.1 | 0 | 100 |
NT堆 | 5.0 | 100 | 100 |
堆块分配 | 4.1 | 0 | 95.1 |
虚拟分配 | 1.0 | 100 | 100 |
段堆 | 3.2 | 100 | 100 |
后端分配 | 9.4 | 0 | 100 |
大块分配 | 1.0 | 0 | 100 |
线程栈 | 24.5 | 98.7 | 99.2 |
总和 | 177.1 | 33.7 | 99.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.