Open Access
表5
基于实时响应测试结果对比
分配项 | 总数 | userspace遍历比% | Win10userspace遍历比/% |
Chrome.exe | 43.6 | 75.1 | 98.6 |
FireFox.exe | 36.8 | 66.0 | 94.7 |
WinRAR.exe | 45.2 | 56.8 | 94.5 |
7zip.exe | 59.0 | 84.5 | 98.2 |
Word.exe | 42.5 | 75.6 | 92.9 |
Excel.exe | 32.2 | 71.2 | 94.0 |
Powerpoint.exe | 42.4 | 62.6 | 94.5 |
AdobeReader.exe | 59.6 | 76.3 | 96.5 |
Thunder.exe | 39.5 | 77.1 | 90.2 |
Notepad3.exe | 42.2 | 85.2 | 97.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.