Open Access

表3

算例3.1的重要性测度指标的计算结果

重要性指标 MC QMC eQMC/% S-DLCF eS-DLCF/% S-SLCF eS-SLCF/%
SiM μ1 0.564 78 0.555 97 1.56 0.564 70 0.01 0.564 31 0.08
μ2 0.140 33 0.138 80 1.09 0.139 50 0.59 0.141 70 0.98
μ3 0.289 78 0.288 22 0.54 0.288 80 0.34 0.291 40 0.56
STiM μ1 0.562 39 0.562 52 0.02 0.564 08 0.30 0.562 05 0.06
μ2 0.140 19 0.140 71 0.37 0.141 34 0.82 0.140 56 0.26
μ3 0.286 15 0.278 75 2.59 0.285 11 0.36 0.291 40 1.83
SiD μ1 0.003 70 0.005 28 42.58 0.003 68 0.64 0.004 02 8.37
μ2 0.305 42 0.305 32 0.03 0.304 03 0.45 0.309 11 1.21
μ3 0.642 13 0.641 64 0.08 0.642 20 0.01 0.641 69 0.07
SiDT μ1 0.053 31 0.054 44 2.11 0.052 28 1.93 0.052 64 1.26
μ2 0.373 15 0.384 33 3.00 0.377 33 1.12 0.372 86 0.08
μ3 0.675 23 0.683 41 1.21 0.679 97 0.70 0.679 52 0.64

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.