Open Access
表4
3~8段变截面厚度上缘蒙皮的厚度及弯矩优化结果
段数 | M/(N·mm) | x1/mm | x2/mm | x3/mm | x4/mm | x5/mm | x6/mm | x7/mm | x8/mm |
3 | 19.54 | 2.71 | 9.95 | 9.93 | |||||
4 | 25.92 | 2.46 | 10.00 | 9.33 | 9.00 | ||||
5 | 18.63 | 1.73 | 7.26 | 8.43 | 6.22 | 4.14 | |||
6 | 18.61 | 1.83 | 9.88 | 9.84 | 6.75 | 7.84 | 6.17 | ||
7 | 14.55 | 1.54 | 8.62 | 7.37 | 6.50 | 4.69 | 5.51 | 3.88 | |
8 | 11.66 | 1.31 | 9.98 | 4.30 | 7.76 | 3.64 | 4.75 | 4.12 | 6.32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.