Open Access
表1
16种事件发生逻辑关系式
编号 | 关系模式分类 | 逻辑描述 | 事件发生逻辑关系式 | 叠加态 |
1 | 0=(0, 0);0=(0, 1);0=(1, 0);0=(1, 1) | Z≡0恒假 | L1(qx, qy)≡0 | |0001〉 |
2 | 1=(0, 0);0=(0, 1);0=(1, 0);0=(1, 1) | Z=¬(x∨y)非或 | L2(qx, qy)=1-qx-qy+qxqy | |0101〉 |
3 | 1=(0, 0);1/2=(0, 1);1/2=(1, 0);0=(1, 1) | Z=¬(x®y)非平均 | L3(qx, qy)=1-(qx/2+qy/2) | |0011〉 |
4 | 0=(0, 0);1=(0, 1);0=(1, 0);0=(1, 1) | Z=¬(y→x)非蕴含2 | L4(qx, qy)=qy-qxqy | |1001〉 |
5 | 1=(0, 0);1=(0, 1);0=(1, 0);0=(1, 1) | Z=¬x非x | L5(qx, qy)=1-qx | |1101〉 |
6 | 0=(0, 0);0=(0, 1);1=(1, 0);0=(1, 1) | Z=¬(x→y)非蕴含1 | L6(qx, qy)=qx-qxqy | |1011〉 |
7 | 1=(0, 0);0=(0, 1);1=(1, 0);0=(1, 1) | Z=¬y非y | L7(qx, qy)=1-qy | |1111〉 |
8 | 1=(0, 0);1=(0, 1);1=(1, 0);0=(1, 1) | Z=¬(x∧y)非与 | L8(qx, qy)=1-qxqy | |0111〉 |
9 | 1=(0, 0);1=(0, 1);1=(1, 0);1=(1, 1) | Z≡1恒真 | L9(qx, qy)≡1 | |0000〉 |
10 | 0=(0, 0);1=(0, 1);1=(1, 0);1=(1, 1) | Z=x∨y或 | L10(qx, qy)=qx+qy-qxqy | |0100〉 |
11 | 0=(0, 0);1/2=(0, 1);1/2=(1, 0);1=(1, 1) | Z=x®y平均 | L11(qx, qy)=qx/2+qy/2 | |0010〉 |
12 | 1=(0, 0);0=(0, 1);1=(1, 0);1=(1, 1) | Z=y→x蕴含2 | L12(qx, qy)=1-qy+qxqy | |1000〉 |
13 | 0=(0, 0);0=(0, 1);1=(1, 0);1=(1, 1) | Z=x指x | L13(qx, qy)=qx | |1100〉 |
14 | 1=(0, 0);1=(0, 1);0=(1, 0);1=(1, 1) | Z=x→y蕴含1 | L14(qx, qy)=1-qx+qxqy | |1010〉 |
15 | 0=(0, 0);1=(0, 1);0=(1, 0);1=(1, 1) | Z=y指y | L15(qx, qy)=qy | |1110〉 |
16 | 0=(0, 0);0=(0, 1);0=(1, 0);1=(1, 1) | Z=x∧y与 | L16(qx, qy)=qxqy | |0110〉 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.