Open Access
表1
无人机初始状态参数
初始状态 | 参数描述 | 数值区间 |
N | 无人机数量 | 20 |
X/m | X轴距离 | (100, 400) |
Y/m | Y轴距离 | (100, 400) |
Vi/(m·s-1) | 无人机i初始速度 | (8, 10) |
ϕi/(°) | 无人机i初始角度 | (-30, 120) |
δ/m | 无人机的感知半径 | 100 |
Dmax/m | 机间期望距离的最大值 | 70 |
Dmin/m | 机间期望距离的最小值 | 20 |
Ddanger/m | 机间最小安全距离 | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.