Open Access

表2

本文方法与传统方法在IMDB和MR上的性能比较

模型种类 模型 IMDB MR
改进前F1 改进后F1 改进前F1 改进后F1
RNN-based bi-GRU 79.64±0.26 80.65±0.32 56.97±1.07 64.46±0.95
RNN-Capsule 78.11±0.33 79.93±0.34 58.12±0.65 62.16±0.53
bi-LSTM 79.18±0.41 80.66±0.40 58.69±1.48 66.83±0.69
CNN-based CNN 77.76±0.34 79.93±0.06 56.35±1.53 61.37±0.61
Text-CNN 76.08±0.77 77.14±0.26 60.60±1.02 65.47±1.28
Attention-based HAN 78.28±0.13 79.56±0.11 63.15±1.43 67.56±1.23
Transformer 79.65±0.22 81.76±0.32 64.19±1.23 68.89±0.23

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.