Open Access
表3
100%加载级数下的加载着力点坐标参数
| 着力点 | 航向坐标x | 垂向坐标y | 展向坐标z | 着力点 | 航向坐标x | 垂向坐标y | 展向坐标z | |
| K1 | 2 544 | 6 000 | 2 651 | K7 | 6 500 | 4 500 | -1 000 | |
| K2 | 6 500 | 4 500 | 7 600 | K8 | 2 500 | -4 000 | -1 000 | |
| K3 | 6 500 | 4 500 | 4 300 | K9 | 10 220 | -4 000 | -1 276 | |
| K4 | 6 500 | 4 500 | 1 000 | K10 | 12 500 | -4 000 | 0 | |
| K5 | 6 500 | 4 500 | -7 600 | K11 | 2 000 | 6 000 | 0 | |
| K6 | 6 500 | 4 500 | -4 300 | K12 | 14 000 | 6 000 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
