Open Access

表3

测试集平均中心误差

视频序列 本文方法 CFNet DeepSRDCF SRDCF KCF CPF
Basketball 4.529 4 14.859 8 19.816 7 10.808 7 7.888 7 55.584 1
Bolt 3.970 0 386.734 6 6.324 1 402.509 7 6.364 0 14.308 1
ClifBar 3.573 7 31.765 0 10.406 6 10.715 8 36.720 6 36.358 2
FaceOcc1 10.978 9 17.795 4 12.900 2 14.767 3 15.981 5 28.809 5
Human3 3.039 2 264.644 1 3.457 0 240.565 2 260.187 0 159.268 3
Human9 2.405 0 4.651 3 40.478 8 10.515 8 14.767 5 22.793 1
Jump 37.571 6 87.745 9 168.216 8 195.579 5 84.114 4 55.503 7
Matrix 18.839 8 116.202 6 138.511 9 59.837 4 76.422 6 108.966 9
MoutainBike 6.539 9 6.358 5 9.749 6 8.988 6 7.658 8 211.023 1
Skating2-2 19.703 9 58.194 7 51.946 0 29.006 1 42.345 8 34.944 9
Skiing 4.090 6 270.236 0 262.078 2 263.429 4 260.046 4 256.513 6
Tiger1 8.109 0 24.323 4 8.380 7 10.613 8 15.796 1 37.256 6
Woman 2.820 3 134.518 6 3.676 9 4.811 9 10.061 6 124.583 6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.