Open Access
表4
测试集平均重叠率和跟踪帧率
视频序列 | 本文方法 | CFNet | DeepSRDCF | SRDCF | KCF | CPF |
Basketball | 0.776 6 | 0.542 1 | 0.390 8 | 0.530 2 | 0.676 5 | 0.496 3 |
Bolt | 0.774 3 | 0.015 8 | 0.575 6 | 0.011 0 | 0.678 6 | 0.476 3 |
ClifBar | 0.695 9 | 0.369 8 | 0.581 1 | 0.549 6 | 0.259 8 | 0.198 7 |
FaceOcc1 | 0.791 8 | 0.720 3 | 0.789 0 | 0.766 8 | 0.753 9 | 0.528 5 |
Human3 | 0.545 8 | 0.014 3 | 0.451 6 | 0.025 5 | 0.005 2 | 0.036 2 |
Human9 | 0.774 7 | 0.732 6 | 0.203 6 | 0.478 1 | 0.393 1 | 0.279 8 |
Jump | 0.282 8 | 0.082 2 | 0.038 6 | 0.026 6 | 0.097 9 | 0.158 8 |
Matrix | 0.521 8 | 0.246 9 | 0.252 0 | 0.267 9 | 0.119 0 | 0.062 4 |
MoutainBike | 0.775 0 | 0.726 6 | 0.692 1 | 0.692 7 | 0.711 6 | 0.107 0 |
Skating2-2 | 0.600 8 | 0.348 1 | 0.345 0 | 0.517 0 | 0.379 8 | 0.406 6 |
Skiing | 0.539 4 | 0.090 9 | 0.094 7 | 0.050 8 | 0.051 1 | 0.029 3 |
Tiger1 | 0.757 5 | 0.511 0 | 0.750 2 | 0.713 3 | 0.645 2 | 0.390 6 |
Woman | 0.755 7 | 0.133 8 | 0.720 9 | 0.674 0 | 0.705 2 | 0.068 4 |
平均帧率/(f·s-1) | 2.008 0 | 50.580 0 | 0.376 0 | 5.612 0 | 170.564 0 | 55.401 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.