Open Access
表 2
各组分的焓值拟合系数
系数 | a0 | a1 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 |
N2 | -8 766.391 9 | 30 406.073 | -5 691.752 9 | 8 869.083 8 | -3 271.228 2 | -942.758 8 | 1 241.366 6 | -457.584 67 | 80.837 813 | -6.429 953 | 0.136 711 17 |
CO2 | -402 408.5 | 21 098.976 | 33 526.894 | -14 994.685 | -3 271.228 2 | -942.758 8 | 1 241.366 6 | -457.584 67 | -105.272 34 | 9.618 945 7 | -0.349 201 99 |
O2 | -8 717.743 6 | 30 016.147 | -7 440.194 | 20 698.855 | -18 287.018 | 7 650.063 9 | -924.582 4 | -486.812 37 | 228.756 62 | -38.490 629 | 2.414 237 2 |
H2O | -251 798.88 | 33 930.851 | 4 363.028 1 | 10 594.936 | -3 271.228 2 | -942.875 88 | 1 241.366 6 | -457.584 67 | -0.532 360 46 | 0 | 0 |
CO | -119 300.6 | 30 585.726 | -7 149.918 | 12 942.867 | -7 643.578 4 | 1 507.337 2 | 494.052 97 | -354.163 88 | 83.707 563 | -9.028 852 2 | 0.358 996 94 |
CxHy | -85 820 | 134 700 | -687 900 | 1 898 000 | -3 103 000 | 3 361 000 | -2 412 000 | 1 101 000 | -289 100 | 33 230 | 0 |
NO2 | 26 320 | 32 690 | -83 800 | 342 200 | -597 300 | 634 400 | -435 500 | 189 800 | -47 930 | 5 357 | 0 |
NO | 80 916.22 | 34 635.248 | -18 090.592 | 30 581.507 | -22 713.965 | 8 218.710 4 | -435.5 | 189.8 | 262.738 46 | -48.512 078 | 2.509 190 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.