Open Access
表1
L=1 930 mm站位采用不同初始搜索区间的拟合结果
| 初始搜索区间 | 第一轮搜索拟合结果 | 最终拟合结果 | ||||||
| y0/(mm~mm) | uτ/(m/s~m/s) | Φmin | y0/mm | uτ/(m·s-1) | Φmin | y0/mm | uτ/(m·s-1) | |
| y0:0.0~0.8 | uτ:0.2~1.0 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 283 | y0=0.398 5 | uτ=0.638 40 | |
| y0:0.1~0.7 | uτ:0.3~0.9 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 287 | y0=0.398 4 | uτ=0.638 28 | |
| y0:0.2~0.6 | uτ:0.4~0.8 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 291 | y0=0.398 3 | uτ=0.638 35 | |
| y0:0.3~0.5 | uτ:0.5~0.7 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 295 | y0=0.398 1 | uτ=0.638 32 | |
| y0:0.3~0.4 | uτ:0.6~0.7 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 281 | y0=0.398 8 | uτ=0.638 54 | |
| y0:0.3~0.5 | uτ:0.6~0.7 | 0.003 896 | y0=0.40 | uτ=0.640 | 0.003 296 | y0=0.398 1 | uτ=0.638 34 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
