Open Access

表2

L=1 930 mm站位采用不同拟合数据范围的拟合结果

拟合数据范围Φminy0/mmuτ/(m·s-1)
1~30点0.040 6160.333 50.629 55
1~40点0.032 8860.337 50.632 61
6~30点0.003 9560.399 10.638 74
6~40点0.003 2960.398 10.638 34
6~50点0.003 4260.399 10.638 74
6~60点0.005 0730.402 10.640 54
6~80点0.009 5310.404 10.642 54
6~100点0.013 2470.411 10.647 56

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.