Open Access
表1
粒子滤波参数设置
| 参数 | 数值 |
| 陀螺漂移/(°·s-1) | 0.05 |
| 加速度漂移/(m·s-2) | 0.008 |
| 粒子数目 | 100 |
| 初始分布方差 | 0.01 |
| 过程噪声协方差 | 0.01 |
| 量测噪声协方差 | 0.01 |
| 重采样比例Ke | 0.2 |
| 重采样阈值初值Ma | 0.1 |
| 重采样阈值上限Mb | 0.5 |
| 退化系数K | 0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
