Open Access
表2
侧向机动能力预测制导法仿真结果
落点参数 | 算例 | ||
1 | 2 | 3 | |
经度(θf)/(°) | 241.977 | 241.956 | 242.035 |
地理纬度(Bf)/(°) | 33.977 | 33.982 | 33.981 |
几何高度(hf)/km | 0.485 | 0.807 | 0.677 |
航程/km | 12 605 | 9 541 | 6 988 |
落点误差/km | 3.343 | 4.505 | 3.879 |
倾侧角反转次数 | 4 | 4 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.