Open Access
表5
初始状态偏差再入仿真结果
| 落点参数 | 初始状态偏差 | |||
| Δh0(-2 km) | ΔV0(-200 m/s) | Δγ0(+0.6°) | Δψ0(-10°) | |
| 经度(θf)/(°) | 241.954 | 241.987 | 242.060 | 242.028 |
| 地理纬度(Bf)/(°) | 33.979 | 33.965 | 34.036 | 34.046 |
| 几何高度(hf)/km | 0.807 | 0.514 | 0.856 | 0.643 |
| 落点误差/km | 4.852 | 4.048 | 6.803 | 5.748 |
| 倾侧角反转次数 | 4 | 4 | 3 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
