Open Access
表2
各种减阻效果对比
减阻措施 | CL | CD | L/D | Cm | |
低阻机翼减阻 | 0.3 | 0.014 887 | 20.1 | 0.007 9 | |
翼身整流减阻 | 0.294/-2% | 0.014 617/-1.8% | 20.1/0% | 0.002 6/-67% | |
上反20° | 0.301/+2.4% | 0.014 55/-0.5% | 20.7/+3% | -0.011 2/-530% | |
上反40° | 0.302/+2.7% | 0.014 4/-1.5% | 21/+4.5% | -0.008 8/-438% | |
翼梢小翼减阻 | 上反50° | 0.301/+2.4% | 0.014 47/-1% | 20.8/+3.5% | -0.007 3/-380% |
上反70° | 0.3/+2% | 0.014 49/-0.87% | 20.7/+3% | -0.005/-292% | |
上反90° | 0.297/-1% | 0.014 67/+0.4% | 20.2/+0.5% | -0.001 35/-152% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.