Open Access

表7

ImageCLEF数据集在不同核函数下的分类准确率 %

源域-目标域 线性核函数 径向基核函数 多项式核函数
a-w 77.63 78.31 70.51
a-d 87.26 80.89 80.25
a-c 83.35 80.05 75.78
w-a 91.34 90.61 78.81
w-d 99.36 100.00 100.00
w-c 82.81 82.10 74.44
d-a 92.07 92.28 88.83
d-w 98.64 98.31 97.97
d-c 84.51 81.75 78.81
c-a 90.50 90.50 89.87
c-w 81.36 83.05 73.90
c-d 82.17 85.99 81.53
平均值 87.58 86.99 82.56

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.