Open Access

表 3

C-MAPSS数据集上MSDCNN-LSTM与其他模型的对比结果

方法 FD001
FD002
FD003
FD004
RMSE Score RMSE Score RMSE Score RMSE Score
DBN[5] 15.21 417.59 27.12 9 031.64 14.71 442.43 29.88 7 954.51
CNN[7] 18.45 1 290 30.29 13 600 19.82 1 600 29.16 7 890
LSTM[10] 16.14 338 24.49 4 450 16.18 852 28.17 5 550
DCNN[8] 12.61 273.7 22.36 10 412 12.64 284.1 23.31 12 466
CNN-LSTM[11] 16.13 303 20.46 3 440 17.12 1420 23.26 4 630
MS-DCNN[9] 11.44 196.22 19.35 3 747 11.67 241.89 22.22 4 844
MSDCNN-LSTM 13.19 247.69 18.44 1 520.01 12.74 210.95 21.28 2 684.65

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.