Open Access

表3

M4.5喷管重复性试验精度

a σCN σCA σCm σXcp
-4 0.000 52 0.001 25 0.001 31 0.000 62
-2 0.000 48 0.000 90 0.00121 0.001 16
-1 0.000 33 0.000 72 0.000 49 0.001 02
0 0.000 40 0.000 50 0.000 39
1 0.000 31 0.000 56 0.000 60 0.001 12
2 0.000 32 0.000 69 0.000 64 0.000 65
4 0.000 60 0.000 47 0.000 77 0.000 38
6 0.000 81 0.000 43 0.000 65 0.000 16
8 0.000 68 0.000 65 0.000 51 0.000 08
10 0.000 66 0.000 70 0.000 47 0.000 11
12 0.001 02 0.000 62 0.000 51 0.000 10
14 0.000 52 0.001 25 0.001 31 0.000 62

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.