Open Access
表2
托架原模型和缩比模型固有频率对照表
阶数 | 原模型频率/Hz | 缩比模型频率/Hz | 估计原模型频率/Hz | 绝对误差/% |
---|---|---|---|---|
7 | 17.112 | 69.251 | 17.312 75 | 1.17 |
8 | 51.326 | 207.72 | 51.93 | 1.18 |
9 | 56.17 | 223.6 | 55.9 | 0.48 |
10 | 105.44 | 425.89 | 106.4725 | 0.98 |
11 | 125.46 | 498.09 | 124.5225 | 0.75 |
12 | 186.98 | 756.55 | 189.1375 | 1.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.