Open Access

表2

舱门增压预防功能失效概率灵敏度、相对灵敏度、结构灵敏度

符号 概率灵敏度 相对灵敏度 结构灵敏度 符号 概率灵敏度 相对灵敏度 结构灵敏度
Y1 1-1.89×10-9 0.009 947 6 105/211 Y7 1-2.0×10-11 0.989 528 8 105/211
Y2 1-1.90×10-9 5.24×10-12 105/211 Y8 4.41×10-9 2.31×10-20 35/211
Y3 4.91×10-8 2.57×10-19 63/211 Y9 7.569×10-8 3.97×10-19 45/211
Y4 9.99×10-21 2.57×10-19 21/211 Y10 7.57×10-8 3.00×10-6 45/211
Y5 9.99×10-21 5.23×10-32 21/211 Y11 7.569×10-8 3.97×10-19 45/211
Y6 4.41×10-9 1.02×10-8 35/211 Y12 7.57×10-8 2.999×10-6 45/211

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.