Open Access
表3
底事件综合灵敏度权重系数向量
事件符号 | 权重系数向量ai |
Y1 | (0.258 3, 0.637 0, 0.104 7) |
Y2 | (0.258 3, 0.6370, 0.104 7) |
Y3 | (0.258 3, 0.104 7, 0.637 0) |
Y4 | (0.637 0, 0.104 7, 0.258 3) |
Y5 | (0.637 0, 0.104 7, 0.258 3) |
Y6 | (0.258 3, 0.104 7, 0.637 0) |
Y7 | (0.258 3, 0.637 0, 0.104 7) |
Y8 | (0.258 3, 0.104 7, 0.637 0) |
Y9 | (0.258 3, 0.637 0, 0.104 7) |
Y10 | (0.258 3, 0.637 0, 0.104 7) |
Y11 | (0.258 3, 0.637 0, 0.104 7) |
Y12 | (0.258 3, 0.637 0, 0.104 7) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.