Open Access
表1
指令集中参数缩写的含义
参数缩写 | 含义 |
K_size | 卷积核的大小 |
Padding | Tile化过程中填充的数据量 |
Stride | 卷积步长 |
I_width/O_width | 输入特征值/输出特征值的数据位宽 |
W_width | 权重的数据位宽 |
P_size | 池化核的大小 |
P_stride | 池化步长 |
Pool | 池化操作的类型 |
A_method | 激活操作的类型 |
B_row/B_col | 缓存阵列的宽/高 |
Tif/Tof | 在通道维度分块后的输入特征图/输出特征块数量 |
Tiy | 一个Tile块的高度 |
W/I/O | 缓存区用于缓存权重/输入特征图/输出特征图 |
Tile_channel | tile_config中配置r1寄存器的立即数 |
Tile_row | tile_config中配置r2寄存器的立即数 |
K/T | 在通道/行维度划分后特征图数量 |
W/F | 缓冲区用于缓存权重/特征图 |
m/n | 输出/输入特征图的块索引号 |
PM | 输出通道方向的计算并行度 |
C/A/P | 计算类型为卷积/激活/池化 |
k/t | 权重块/特征块的块索引号 |
Imm | 立即数 |
PC | 程序存储器地址 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.