Open Access
表2
计算边界条件
参数 | 慢车 | 起飞 |
进口总温/K | 449.8 | 747.4 |
进口总压/kPa | 320.4 | 1 953 |
空气流量/(kg·s-1) | 0.205 | 0.908 |
油气比 | 0.013 6 | 0.029 1 |
副模燃油流量/(kg·s-1) | 0.002 78 | 0.006 6 |
副模燃烧区局部当量比 | 1.27 | 0.68 |
主模燃油流量/(kg·s-1) | 0.019 8 | |
主模燃烧区局部当量比 | 0.68 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.