Open Access
表6
算例3.2的重要性测度指标的计算结果
重要性指标 | MC | QMC | eQMC/% | S-DLCF | eS-DLCF/% | S-SLCF | eS-SLCF/% | |
SiM | μd | 0.039 46 | 0.038 61 | 2.16 | 0.039 11 | 0.90 | 0.039 44 | 0.04 |
μh | 0.169 30 | 0.169 67 | 0.22 | 0.169 19 | 0.07 | 0.170 26 | 0.57 | |
μD0 | 0.008 66 | 0.006 23 | 28.08 | 0.008 64 | 0.19 | 0.008 58 | 0.92 | |
μt | 0.002 17 | 0.001 25 | 42.26 | 0.002 17 | 0.06 | 0.002 10 | 3.21 | |
μK | 0.776 59 | 0.775 43 | 0.15 | 0.775 12 | 0.19 | 0.777 27 | 0.09 | |
SiMT | μd | 0.043 58 | 0.043 18 | 0.92 | 0.043 21 | 0.86 | 0.043 51 | 0.16 |
μh | 0.184 77 | 0.188 15 | 1.83 | 0.184 03 | 0.40 | 0.183 08 | 0.92 | |
μD0 | 0.019 90 | 0.014 21 | 28.59 | 0.018 96 | 4.71 | 0.019 34 | 2.79 | |
μt | 0.014 57 | 0.014 31 | 1.79 | 0.014 17 | 2.75 | 0.014 26 | 2.18 | |
μK | 0.783 46 | 0.785 23 | 0.23 | 0.781 32 | 0.27 | 0.783 26 | 0.02 | |
SiD | μd | 0.295 94 | 0.291 01 | 1.67 | 0.303 34 | 2.50 | 0.291 42 | 1.53 |
μh | 0.407 56 | 0.398 71 | 2.17 | 0.403 82 | 0.92 | 0.412 94 | 1.32 | |
μD0 | 0.044 76 | 0.046 52 | 3.93 | 0.044 52 | 0.53 | 0.043 02 | 3.88 | |
μt | 0.011 64 | 0.011 48 | 1.42 | 0.011 65 | 0.02 | 0.011 62 | 0.20 | |
μK | 0.006 80 | 0.011 13 | 63.69 | 0.006 91 | 1.68 | 0.006 65 | 2.24 | |
SiDT | μd | 0.489 39 | 0.497 67 | 1.69 | 0.496 94 | 1.54 | 0.497 29 | 1.61 |
μh | 0.571 98 | 0.567 66 | 0.76 | 0.577 24 | 0.92 | 0.567 76 | 0.74 | |
μD0 | 0.134 44 | 0.136 55 | 1.57 | 0.136 59 | 1.60 | 0.133 97 | 0.34 | |
μt | 0.083 36 | 0.079 19 | 5.01 | 0.082 16 | 1.44 | 0.082 65 | 0.85 | |
μK | 0.064 37 | 0.066 49 | 3.29 | 0.062 63 | 2.70 | 0.065 65 | 1.98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.