Open Access
表4
各算法特征选择前后分类精度对比 %
数据集 | 特征选择前 分类精度 |
各算法特征选择后分类精度 | ||
RFFS | WRFFS | OTE-WRFFS | ||
dataR2 | 52.17 | 55.88 | 58.82 | 61.76 |
glass | 67.69 | 71.88 | 71.88 | 75.00 |
parkinsons | 91.40 | 93.10 | 94.83 | 94.83 |
wpbc | 72.88 | 83.05 | 83.05 | 86.44 |
sonar | 80.48 | 88.89 | 88.89 | 90.48 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.