Open Access

表2

各个算法在夜间逆光无人机影像上的无参考指标值

算法 ILNIQE PIQE NIQE BMPRI SSEQ Entropy Laplacian 时耗/s
Dong 31.73 28.32 5.53 29.38 51.10 6.113 37.88 15.603
LIME 29.36 30.02 5.21 31.09 51.56 5.806 65.15 0.671
DUAL 31.36 25.11 5.30 29.57 49.52 6.093 64.19 133.231
Ying 32.07 30.93 5.36 33.18 50.36 6.031 60.83 0.494
Li 29.37 11.31 5.35 17.65 41.28 5.752 352.83 60.859
MF 29.17 29.59 5.34 32.18 47.13 6.474 63.89 0.871
NPE 25.27 31.68 5.39 33.54 52.58 6.875 111.96 36.054
SRIE 27.58 30.26 5.36 31.78 51.50 6.245 59.00 5.650
AIECL 28.66 29.55 5.35 34.20 51.07 6.360 60.91 0.252
SDD 29.84 31.89 5.44 31.72 52.59 6.025 60.34 11.160
本文 24.94 9.80 3.89 15.81 31.27 7.252 1231.24 4.524

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.