Open Access

表3

试验方案和模拟结果

试验号 η1 η2 η3 φ
1 0 2 0 0.216 69
2 -1 -1 -1 0.057 37
3 0 0 0 0.307 45
4 -1 1 1 0.008 31
5 -2 0 0 0.154 20
6 0 0 -2 1.000 00
7 0 -2 0 0.056 58
8 0 0 2 0.104 83
9 0 0 0 0.307 45
10 0 0 0 0.307 45
11 2 0 0 0.150 33
12 0 0 0 0.307 45
13 1 -1 1 0.155 87
14 -1 1 -1 0.210 04
15 1 1 -1 0.117 61
16 1 -1 -1 0.252 62
17 0 0 0 0.307 45
18 0 0 0 0.307 45
19 1 1 1 0.125 08
20 -1 -1 1 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.