Open Access
表1
PMSM参数标称值
电机参数 | 电气符号 | 数值 |
额定电压/V | UN | 380 |
额定转速/(r·min-1) | nN | 1 000 |
额定转矩/(N·m) | TN | 9.6 |
相电阻/Ω | Rs | 3.95 |
d轴电感/mH | Ld | 33.65 |
q轴电感/mH | Lq | 79.56 |
极对数 | pn | 3 |
转动惯量/(kg·m2) | J | 0.052 5 |
阻尼系数/(N·(m·s-1)-1) | F | 0.000 67 |
永磁体磁链/Wb | ψf | 0.457 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.