Open Access
表1
不同设备加工不同零件的加工时间
制造单元 | 加工零件 | 设备1 | 设备2 | 设备3 | 设备4 |
1 | 10 | 14 | 15 | 12 | 0 |
1 | 1 | 14 | 15 | 12 | 0 |
1 | 9 | 15 | 18 | 12 | 0 |
2 | 11 | 10 | 12 | 18 | 7 |
2 | 8 | 10 | 12 | 18 | 7 |
2 | 7 | 10 | 12 | 18 | 7 |
3 | 13 | 14 | 14 | 18 | 0 |
3 | 11 | 8 | 12 | 14 | 0 |
3 | 12 | 14 | 14 | 18 | 0 |
3 | 10 | 8 | 5 | 10 | 0 |
3 | 1 | 8 | 5 | 10 | 0 |
3 | 14 | 14 | 14 | 18 | 0 |
3 | 7 | 8 | 12 | 14 | 0 |
3 | 8 | 8 | 12 | 14 | 0 |
4 | 9 | 14 | 12 | 11 | 0 |
5 | 2 | 11 | 5 | 10 | 9 |
5 | 6 | 11 | 5 | 10 | 9 |
5 | 5 | 11 | 5 | 10 | 9 |
6 | 3 | 13 | 12 | 12 | 0 |
6 | 4 | 13 | 12 | 12 | 0 |
7 | 13 | 16 | 18 | 10 | 0 |
7 | 12 | 16 | 18 | 10 | 0 |
7 | 14 | 16 | 18 | 10 | 0 |
8 | 11 | 11 | 9 | 12 | 0 |
8 | 2 | 13 | 11 | 12 | 0 |
8 | 5 | 13 | 11 | 12 | 0 |
8 | 6 | 13 | 11 | 12 | 0 |
8 | 7 | 11 | 9 | 12 | 0 |
8 | 8 | 11 | 9 | 12 | 0 |
9 | 3 | 12 | 13 | 13 | 13 |
9 | 4 | 12 | 13 | 13 | 13 |
9 | 13 | 7 | 5 | 6 | 7 |
9 | 2 | 10 | 10 | 12 | 13 |
9 | 5 | 10 | 10 | 12 | 13 |
9 | 12 | 7 | 5 | 6 | 7 |
9 | 6 | 10 | 10 | 12 | 13 |
9 | 14 | 7 | 5 | 6 | 7 |
10 | 3 | 9 | 10 | 7 | 0 |
10 | 9 | 14 | 11 | 13 | 0 |
10 | 4 | 9 | 10 | 7 | 0 |
10 | 10 | 15 | 16 | 15 | 0 |
10 | 1 | 15 | 16 | 15 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.