Open Access

表2

所有设备及系统不同时刻可靠性表

单元 设备 时刻
35 70 105 139 170 209 239 279 324 329
1 1 1.000 0 1.000 0 0.999 8 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4
2 1.000 0 0.999 9 0.999 8 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4
3 1.000 0 1.000 0 0.999 8 0.999 5 0.999 5 0.999 5 0.999 5 0.999 5 0.999 5 0.999 5
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
2 1 1.000 0 1.000 0 0.999 8 0.999 8 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3
2 1.000 0 1.000 0 0.999 8 0.999 8 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3
3 1.000 0 0.999 9 0.999 7 0.999 7 0.999 2 0.999 2 0.999 2 0.999 2 0.999 2 0.999 2
4 1.000 0 1.000 0 0.999 8 0.999 8 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3
3 1 1.000 0 1.000 0 0.999 8 0.999 5 0.998 6 0.997 4 0.995 7 0.992 6 0.988 1 0.982 1
2 1.000 0 1.000 0 0.999 8 0.999 5 0.998 6 0.997 4 0.995 6 0.992 5 0.988 1 0.982 0
3 1.000 0 1.000 0 0.999 8 0.999 5 0.998 6 0.997 3 0.995 6 0.992 4 0.988 0 0.981 9
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
4 1 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
2 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
3 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
5 1 1.000 0 0.999 9 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7
2 1.000 0 0.999 9 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7
3 1.000 0 0.999 9 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7
4 1.000 0 0.999 9 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7 0.999 7
6 1 1.000 0 1.000 0 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9
2 1.000 0 1.000 0 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9
3 1.000 0 1.000 0 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9 0.999 9
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
7 1 1.000 0 0.999 9 0.999 8 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3
2 1.000 0 0.999 9 0.999 7 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3 0.999 3
3 1.000 0 1.000 0 0.999 8 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4 0.999 4
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
8 1 1.000 0 1.000 0 0.999 9 0.999 6 0.999 0 0.997 8 0.996 0 0.993 3 0.993 3 0.993 3
2 1.000 0 1.000 0 0.999 9 0.999 6 0.999 0 0.997 9 0.996 1 0.993 3 0.993 3 0.993 3
3 1.000 0 1.000 0 0.999 9 0.999 6 0.999 0 0.997 8 0.996 0 0.993 3 0.993 3 0.993 3
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
9 1 1.000 0 1.000 0 0.999 9 0.999 4 0.998 6 0.997 0 0.997 0 0.990 5 0.984 7 0.977 6
2 1.000 0 1.000 0 0.999 9 0.999 4 0.998 6 0.997 0 0.997 0 0.990 5 0.984 7 0.977 6
3 1.000 0 1.000 0 0.999 9 0.999 4 0.998 6 0.997 0 0.997 0 0.990 5 0.984 7 0.977 5
4 1.000 0 1.000 0 0.999 9 0.999 4 0.998 6 0.997 0 0.997 0 0.990 5 0.984 7 0.977 5
10 1 1.000 0 1.000 0 1.000 0 0.999 7 0.998 9 0.997 7 0.995 3 0.995 3 0.991 4 0.991 4
2 1.000 0 1.000 0 1.000 0 0.999 7 0.998 9 0.997 7 0.995 3 0.995 3 0.991 4 0.991 4
3 1.000 0 1.000 0 1.000 0 0.999 7 0.998 9 0.997 7 0.995 4 0.995 4 0.991 4 0.991 4
4 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0 1.000 0
系统 1.000 0 0.999 9 0.998 6 0.993 9 0.984 1 0.967 4 0.950 3 0.909 5 0.866 1 0.825 7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.