Open Access

表4

不同ε设备的重要度值

设备 ε
1 2 3 4 5 6 7 8 9 10
1.1 11.424 9.888 8.513 7.612 7.059 6.713 6.489 6.336 6.228 6.149
2.4 24.505 25.647 27.283 29.047 30.653 31.968 32.972 33.705 34.219 34.563
3.2 10.123 10.144 10.178 10.220 10.266 10.307 10.338 10.352 10.344 10.312
4.2 0 0 0 0 0 0 0 0 0 0
5.4 5.051 6.236 7.509 8.514 9.223 9.711 10.053 10.302 10.490 10.639
6.3 12.561 9.500 7.905 7.156 6.774 6.562 6.436 6.360 6.313 6.285
7.2 9.501 7.423 5.901 5.041 4.558 4.271 4.091 3.972 3.889 3.830
8.3 13.243 13.107 12.888 12.610 12.301 11.985 11.676 11.383 11.107 10.847
9.4 7.977 8.007 8.056 8.122 8.199 8.280 8.358 8.426 8.479 8.511
10.1 14.744 14.581 14.319 13.985 13.609 13.216 12.824 12.444 12.080 11.733

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.