Open Access

表5

不同α设备重要度值

设备 α
1 000 2 000 3 000 4 000 5 000 6 000 7 000 8 000 9 000 10 000
1.1 8.659 10.790 11.477 11.744 11.872 11.941 11.983 12.009 12.028 12.041
2.4 7.495 10.134 11.127 11.537 11.737 11.847 11.914 11.957 11.987 12.008
3.2 10.584 11.628 11.887 11.979 12.022 12.044 12.058 12.067 12.073 12.077
4.2 0 0 0 0 0 0 0 0 0 0
5.4 22.631 23.736 23.955 24.031 24.065 24.083 24.094 24.101 24.105 24.109
6.3 19.677 22.761 23.511 23.783 23.908 23.976 24.016 24.042 24.059 24.072
7.2 12.493 19.301 21.776 22.779 23.264 23.530 23.691 23.795 23.866 23.916
8.3 27.064 24.922 24.473 24.316 24.244 24.205 24.182 24.168 24.158 24.151
9.4 10.173 10.130 10.122 10.120 10.118 10.118 10.117 10.117 10.117 10.117
10.1 10.106 10.114 10.115 10.116 10.116 10.116 10.116 10.116 10.116 10.116

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.