Open Access

表6

不同β设备重要度值

设备 β
1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0
1.1 6.793 7.098 7.909 9.258 10.592 11.425 11.819 11.985 12.051 12.077
2.4 6.042 6.229 6.940 8.313 9.894 11.033 11.633 11.903 12.016 12.062
3.2 8.265 8.784 9.675 10.753 11.520 11.879 12.017 12.067 12.084 12.090
4.2 0 0 0 0 0 0 0 0 0 0
5.4 15.145 17.395 20.213 22.489 23.587 23.970 24.084 24.115 24.122 24.123
6.3 12.372 14.142 17.046 20.287 22.464 23.484 23.888 24.038 24.092 24.111
7.2 7.814 8.635 10.804 14.587 18.696 21.540 23.006 23.659 23.934 24.046
8.3 22.244 25.143 26.344 25.809 25.009 24.524 24.293 24.193 24.151 24.134
9.4 9.951 10.200 10.187 10.153 10.132 10.123 10.119 10.117 10.117 10.116
10.1 9.700 10.020 10.092 10.109 10.114 10.115 10.116 10.116 10.116 10.116

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.