Open Access
表1
本算法与其他算法在KITTI验证集上汽车类别的平均精度对比
算法 | 平均精度/% | |||
简单 | 中等 | 困难 | ||
体素化 | SECOND | 89.69 | 79.06 | 77.75 |
VoxelNet | 81.63 | 66.74 | 62.48 | |
MVFNet | 90.45 | 79.60 | 75.02 | |
PointPillar | 89.82 | 77.62 | 75.93 | |
SA-SSD | 89.26 | 79.95 | 78.47 | |
原始点云 | PointRCNN | 88.77 | 78.63 | 77.38 |
PV-RCNN | 89.15 | 81.05 | 78.30 | |
3D SSD | 88.81 | 78.58 | 77.47 | |
本文 | 89.44 | 81.12 | 77.30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.