Open Access

表4

不同实体对齐模型的对齐表现

模型 DBP15K(ZH-EN) DBP15K(JA-EN) DBP15K(FR-EN)
Hits@1 Hits@10 MRR Hits@1 Hits@10 MRR Hits@1 Hits@10 MRR
MTransE 0.308 0.614 0.364 0.279 0.575 0.349 0.244 0.556 0.335
IPTransE 0.406 0.735 0.516 0.367 0.693 0.474 0.333 0.685 0.451
BootEA 0.629 0.848 0.703 0.622 0.854 0.701 0.653 0.874 0.731
DAT 0.545 0.649 0.580 0.588 0.664 0.620 0.643 0.680 0.660
GCN-Align 0.413 0.744 0.549 0.399 0.745 0.546 0.373 0.745 0.532
MuGNN 0.494 0.844 0.611 0.501 0.857 0.621 0.495 0.870 0.621
AliNet 0.539 0.826 0.628 0.549 0.831 0.645 0.552 0.852 0.657
MRAEA 0.635 0.882 0.729 0.636 0.887 0.731 0.666 0.912 0.764
RDGCN 0.708 0.846 0.746 0.767 0.895 0.812 0.886 0.957 0.911
HGCN 0.720 0.857 0.768 0.766 0.897 0.813 0.892 0.961 0.917
NMN 0.733 0.869 0.781 0.785 0.912 0.827 0.902 0.967 0.924
AWUN 0.751 0.883 0.796 0.805 0.924 0.848 0.915 0.974 0.938

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.