Open Access

表3

不同马赫数下的副翼操纵导数实测结果

序号 HP/m Ma φ/(°) δar/(°) δal/(°) q/kPa Ca
1 6 096 0.6 44 4.9 -5.0 11.695 -0.000 92
2 6 096 0.6 -43 -4.9 4.9 11.746 -0.000 94
3 6 096 0.6 -45 -4.7 4.7 11.840 -0.000 83
4 6 096 0.7 -45 -4.5 4.4 16.026 -0.000 72
5 6 096 0.7 44 4.9 -4.9 15.986 -0.000 82
6 6 096 0.7 44 4.9 -4.9 15.940 -0.000 71
7 6 096 0.7 -45 -4.8 4.7 16.162 -0.000 74
8 7 620 0.785 -44 -4.5 4.5 16.190 -0.000 65
9 7 620 0.785 46 4.7 -4.8 16.208 -0.000 59
10 7 620 0.785 -44 -4.7 4.6 16.170 -0.000 66
11 7 620 0.785 46 4.2 -4.4 16.302 -0.000 63

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.