Open Access

表2

轴流泵设计结果

参数 r1 r2 r3 r4 r5
r/mm 17.500 19.000 20.500 22.000 23.500
m 1.300 1.275 1.250 1.225 1.200
ηh 0.850 0.825 0.800 0.775 0.750
ymax/mm 4.100 3.625 3.150 2.675 2.200
BL/rad 0.542 0.478 0.425 0.382 0.346
θ/rad 0.355 0.284 0.230 0.186 0.152
B1/rad 0.365 0.335 0.310 0.289 0.270
B2/rad 0.720 0.620 0.540 0.475 0.422

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.