Open Access
表12
无人机集群侦察打击任务帕累托最优方案
方案 | 第一型号侦察机 | 第二型号侦察机 | 第一型号自杀式无人机 | 第二型号自杀式无人机 | |||||||||||
飞行高度/m | 区域 | 架数 | 飞行高度/m | 区域 | 架数 | 飞行高度/m | 目标 | 架数 | 飞行高度/m | 目标 | 架数 | ||||
注: 为避免混淆, 特使用“1”、“2”和“3”代表 3个地方目标的序号。 | |||||||||||||||
1 | 500 | A2 | 10 | 1 000 | A1 | 11 | 300 | 300 | |||||||
A4 | 0 | A2 | 0 | “1” | 10 | “1” | 7 | ||||||||
A5 | 0 | A3 | 0 | “2” | 7 | “2” | 0 | ||||||||
A7 | 0 | A4 | 0 | “3” | 1 | “3” | 14 | ||||||||
A9 | 0 | A5 | 0 | ||||||||||||
2 | 500 | A2 | 10 | 300 | A3 | 11 | 300 | 300 | |||||||
A4 | 0 | A6 | 0 | “1” | 9 | “1” | 8 | ||||||||
A5 | 0 | A8 | 0 | “2” | 7 | “2” | 0 | ||||||||
A7 | 0 | A11 | 0 | “3” | 2 | “3” | 13 | ||||||||
A9 | 0 | A15 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.