Open Access
表1
不同取样区域的测量结果
| 燃气取样区域d/m | XO2 | XCO2 | XCO/10-6 | XUHC/10-6 | XNO/10-6 | 燃烧效率/% |
| 0.01 | 0.92 | 6.88 | 110 076 | 16 542 | 861 | 65 |
| 0.02 | 0.55 | 6.83 | 116 811 | 15 072 | 1 341 | 65.1 |
| 0.05 | 0.29 | 6.61 | 124 769 | 12 761 | 2 635 | 65.2 |
| 0.10 | 0.17 | 7.41 | 118 430 | 10 296 | 3 714 | 67.8 |
| 0.20 | 0.12 | 9.14 | 91 488 | 6 213 | 4 962 | 74.4 |
| 0.50 | 0.89 | 10.7 | 56 171 | 2 550 | 3 483 | 80.7 |
| 1.41 | 1.33 | 10.7 | 47 254 | 906 | 2 612 | 82.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
