Open Access
表1
民机典型全机试验工况及重点考核部位
| 序号 | 典型试验工况 | 重点考核部位 |
| 1 | 全机前轮侧偏工况静力试验 | 前机身 |
| 2 | 全机2.5g+增压工况静力试验 | 机翼、机身 |
| 3 | 全机侧偏着陆工况静力试验 | 起落架连接区、机身 |
| 4 | 全机2.5g机动平衡工况静力试验 | 机翼、中央翼 |
| 5 | 全机最大垂直力着陆工况静力试验 | 中后机身、后机身最大弯矩 |
| 6 | 全机-1g工况静力试验 | 机翼、中央翼 |
| 7 | 全机三点水平着陆工况 | 前机身最大剪力 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
