Open Access
表3
民机典型部件试验工况
| 序号 | 试验项目 | 典型试验工况 |
| 1 | 扰流板 | 扰流板静力试验 |
| 2 | 增压舱增压 | 增压舱增压试验 |
| 3 | 垂直安定面和方向舵 | 偏航机动 发动机失效 36g工况 |
| 4 | 前起落架连接 | 前起牵引 三点水平着陆 前轮侧偏 |
| 5 | 主起落架连接 | 转弯工况 两点滑行刹车 |
| 6 | 吊挂 | 动着陆(垂向3.65g) 垂向连续突风 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
